Tap to search
Bora Bora Pearl Dream Premium 5-day Yacht Cruise
Bora Bora Pearl Dream. This 4-night cruise will take you to some of the French Polynesia's most stunning locations, including Raiatea, Tahaa and Bora Bora. Relax and enjoy stunning lagoons, magnificent wildlife and fantastic hospitality.
Our cabin cruises can set sail with a range of different catamarans. We select the right catamaran within our fleet to make sure you have the best cabin adventure experience on board. The selected yacht for your cabin cruise is carefully chosen by us so that you will have a similar level of service and amenities, depending on the cruise you have booked. If you have any doubts, don't hesitate to contact our sales team by sending an enquiry to know the exact yacht model you'll be sailing on for your chosen dates and destination.
Slow Tours offers a range of Tours in Australia/ Pacific
RAIATEA
Welcome and boarding at 3:00 pm at Uturoa harbor in Raiatea. Welcoming brief, followed by a short sail in the lagoon to the motu Ceran, located to the east of the island of Tahaa, for swimming and water sports.
TAHAA
A day dedicated to discovering the magnificent Tahaa lagoon. Optional: shore excursion, visit to a vanilla plantation and Tahaa's remarkable natural sites. Evening and overnight at anchor near the village of Tiva.
TAHAA // BORA BORA
Sailing to Bora Bora (4 hours). Lunch at anchor in front of Motu Tapu. Discover one of the most beautiful lagoons in the South Pacific. Overnight at anchor in East Bora Bora.
BORA BORA
After breakfast. Short sail to Motu Taurere. Swimming and water sports. Optional: excursion in a Polynesian pirogue with manta rays and coral garden. Afternoon sailing in Polynesia's most famous lagoon. Night at anchor opposite the Bora Bora Yacht Club.
BORA BORA
Disembarkation at 08:00, Quai de Vaitape.
Tours marked with are special prices.
Start | End | Max. No. Guests | Accommodation | Price p.p. | ||
---|---|---|---|---|---|---|
Apr 20 2025 | Apr 24 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,680 | |||||
Apr 25 2025 | Apr 29 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,680 | |||||
Apr 30 2025 | May 04 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,680 | |||||
May 05 2025 | May 09 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,680 | |||||
May 10 2025 | May 14 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,680 | |||||
May 15 2025 | May 19 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
May 20 2025 | May 24 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
May 25 2025 | May 29 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
May 30 2025 | Jun 03 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
Jun 04 2025 | Jun 08 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
Jun 09 2025 | Jun 13 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
Jun 14 2025 | Jun 18 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
Jun 19 2025 | Jun 23 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
Jun 24 2025 | Jun 28 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,755 | |||||
Jun 29 2025 | Jul 03 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,910 | |||||
Jul 04 2025 | Jul 08 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,085 | |||||
Jul 09 2025 | Jul 13 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Jul 14 2025 | Jul 18 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Jul 19 2025 | Jul 23 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Jul 24 2025 | Jul 28 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Jul 29 2025 | Aug 02 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,550 | |||||
Aug 03 2025 | Aug 07 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,550 | |||||
Aug 08 2025 | Aug 12 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,550 | |||||
Aug 13 2025 | Aug 17 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,550 | |||||
Aug 18 2025 | Aug 22 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,550 | |||||
Aug 23 2025 | Aug 27 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Aug 28 2025 | Sep 01 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Sep 02 2025 | Sep 06 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Sep 07 2025 | Sep 11 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Sep 12 2025 | Sep 16 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Sep 17 2025 | Sep 21 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Sep 22 2025 | Sep 26 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,415 | |||||
Sep 27 2025 | Oct 01 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,264 | |||||
Oct 02 2025 | Oct 06 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,095 | |||||
Oct 07 2025 | Oct 11 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,095 | |||||
Oct 12 2025 | Oct 16 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$4,095 | |||||
Oct 17 2025 | Oct 21 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,985 | |||||
Oct 22 2025 | Oct 26 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,820 | |||||
Oct 27 2025 | Oct 31 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,690 | |||||
Nov 01 2025 | Nov 05 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,375 | |||||
Nov 06 2025 | Nov 10 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,185 | |||||
Nov 11 2025 | Nov 15 2025 | 10 | Single rooms | AU$0 | ||
Double rooms | AU$3,185 | |||||
Nov 16 2025 | Nov 20 2025 | 10 | Single rooms | AU$4,565 | ||
Double rooms | AU$3,145 | |||||
Nov 21 2025 | Nov 25 2025 | 10 | Single rooms | AU$4,355 | ||
Double rooms | AU$2,900 | |||||
Nov 26 2025 | Nov 30 2025 | 10 | Single rooms | AU$4,150 | ||
Double rooms | AU$2,765 | |||||
Dec 01 2025 | Dec 05 2025 | 10 | Single rooms | AU$3,900 | ||
Double rooms | AU$2,600 | |||||
Dec 06 2025 | Dec 10 2025 | 10 | Single rooms | AU$3,665 | ||
Double rooms | AU$2,445 | |||||
Dec 11 2025 | Dec 15 2025 | 10 | Single rooms | AU$3,015 | ||
Double rooms | AU$2,010 | |||||
Dec 16 2025 | Dec 20 2025 | 10 | Single rooms | AU$3,015 | ||
Double rooms | AU$2,010 |
No other services for this tour yet!