Tap to search
5-night Waidroka Resort - Deluxe Bure
Experience a relaxing Fiji escape with five nights at Waidroka Bay Resort in a Deluxe Bure, located with magnificent views of the Pacific Ocean, with their own little gardens. The views are exceptional expecially at sunrise and sunset.
During your stay, you can make the most of Waidroka’s easy access to snorkelling, diving, surfing and other resort facilities, creating a flexible island holiday suited to both relaxation and adventure.
The package operates from Saturday to Thursday each week. For alternative dates, please email sales@slowtours.com for more information.
With a large living area, which provides a space for lounging as well as a choice of bedding configurations consisting of single and/or queen beds. Separate to this space is a master bedroom and bathroom. Features of these rooms include a sofa seating area with a large coffee table, a walk-in closet, a table and chairs, a mini-fridge, a ceiling fan, air-conditioning, and large decks.
Slow Tours offers a number of Tours in Fiji.
Savour six unhurried days in Waidroka Bay Resort, drifting between soft sandy beaches, turquoise water and delicious island cuisine. Take it easy with yoga sessions, relaxed kayaking or long afternoons lost in a favourite book, far from everyday noise. When you are ready for more adventure, slip beneath the surface on a dive and marvel at the colourful marine life and pristine reefs of Waidroka Bay and the wider Fiji islands
Tours marked with are special prices.
| Start | End | Max. No. Guests | Accommodation | Price p.p. | ||
|---|---|---|---|---|---|---|
| May 02 2026 | May 07 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| May 09 2026 | May 14 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| May 16 2026 | May 21 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| May 23 2026 | May 28 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| May 30 2026 | Jun 04 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Jun 06 2026 | Jun 11 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Jun 13 2026 | Jun 18 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Jun 20 2026 | Jun 25 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Jun 27 2026 | Jul 02 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Jul 04 2026 | Jul 09 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Jul 11 2026 | Jul 16 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Jul 18 2026 | Jul 23 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Jul 25 2026 | Jul 30 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Aug 01 2026 | Aug 06 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Aug 08 2026 | Aug 13 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Aug 15 2026 | Aug 20 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Aug 22 2026 | Aug 27 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Aug 29 2026 | Sep 03 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Sep 05 2026 | Sep 10 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Sep 12 2026 | Sep 17 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Sep 19 2026 | Sep 24 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 | |||||
| Sep 26 2026 | Oct 01 2026 | 24 | Single rooms | AU$2,690 | ||
| Double rooms | AU$1,408 |
No other services for this tour yet!