Tap to search
Port Lincoln Underwater Adventure
Your unforgettable two day, two night experience begins with a cage dive amongst the world’s mostfeared and most misunderstood predator– the Great WhiteShark. Once your heart stops pounding from the Great White, it’s time to relax and bounce around with the Australian sealions, the puppies of the sea, as they amaze you with their inquisitive antics and playful games. Don’t miss your chance for a lifetime of memories in two days of underwater action!
Experience one day of great white shark cage diving — surface diving with some of the biggest sharks in the world. A once-in-a-lifetime experience with the ocean’s most feared predator!
Spend another day swimming with beautiful and fascinating Australian sea lions — the puppies of the sea. Marvel as they bound out to the boat with excitement and entice you into the crystal-clear waters. These inquisitive sea mammals will amaze you with their uncanny underwater feats including somersaults, backflips, leaps swirls and more.
Slow Tours offer a range of other Eyre and Nullarbor Tours
Experience one day of great white shark cage diving — surface diving with some of the biggest sharks in the world. A once-in-a-lifetime experience with the ocean’s most feared predator!
Spend another day swimming with beautiful and fascinating Australian sea lions — the puppies of the sea. Marvel as they bound out to the boat with excitement and entice you into the crystal-clear waters. These inquisitive sea mammals will amaze you with their uncanny underwater feats including somersaults, backflips, leaps swirls and more.
Tours marked with are special prices.
Start | End | Max. No. Guests | Accommodation | Price p.p. | ||
---|---|---|---|---|---|---|
Jan 03 2025 | Jan 05 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Jan 10 2025 | Jan 12 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Jan 17 2025 | Jan 19 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Jan 24 2025 | Jan 26 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Jan 31 2025 | Feb 02 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Feb 07 2025 | Feb 09 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Feb 14 2025 | Feb 16 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Feb 21 2025 | Feb 23 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Feb 28 2025 | Mar 02 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Mar 07 2025 | Mar 09 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Mar 14 2025 | Mar 16 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Mar 21 2025 | Mar 23 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Mar 28 2025 | Mar 30 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Apr 04 2025 | Apr 06 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Apr 11 2025 | Apr 13 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
May 02 2025 | May 04 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
May 09 2025 | May 11 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
May 16 2025 | May 18 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
May 23 2025 | May 25 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
May 30 2025 | Jun 01 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Sep 05 2025 | Sep 08 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Sep 12 2025 | Sep 15 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Sep 19 2025 | Sep 22 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Sep 26 2025 | Sep 29 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Oct 03 2025 | Oct 06 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Oct 10 2025 | Oct 13 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Oct 17 2025 | Oct 20 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Oct 24 2025 | Oct 27 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Oct 31 2025 | Nov 03 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Nov 07 2025 | Nov 10 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Nov 14 2025 | Nov 17 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Nov 21 2025 | Nov 24 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 | |||||
Nov 28 2025 | Dec 01 2025 | 8 | Single rooms | AU$1,410 | ||
Double rooms | AU$1,410 |
No other services for this tour yet!